دروس ارائه شده - دانشکده فنی
Lessons List
Results: 2216
Faculty/Department:
Semester:
Degree:
Update: 2025-09-18
| Course Name | Teacher Name | Faculty/Department | Units | Course Type | Course Level | Semester |
|---|---|---|---|---|---|---|
| wwwww | ندا عظيمي | Engineering | 1 | First Semester Academic Year 2025-2026 | ||
| www | ندا عظيمي | Engineering | 1 | First Semester Academic Year 2025-2026 | ||
| www | ندا عظيمي | Engineering | 1 | First Semester Academic Year 2025-2026 | ||
| wwww | ندا عظيمي | Engineering | 4 | First Semester Academic Year 2025-2026 | ||
| ندا عظيمي | Engineering | 2 | First Semester Academic Year 2025-2026 | |||
| ندا عظيمي | Engineering | 4 | First Semester Academic Year 2025-2026 | |||
| www | Somaye Vaissi | علوم | 2 | First Semester Academic Year 2025-2026 | ||
| Ali Beheshti-Alagha | كشاورزي | 1 | First Semester Academic Year 2025-2026 | |||
| Ali Beheshti-Alagha | كشاورزي | 2 | First Semester Academic Year 2025-2026 | |||
| k | Ali Ashraf Amiri Nejad | كشاورزي | 3 | First Semester Academic Year 2025-2026 | ||
| www | Ali Ashraf Amiri Nejad | كشاورزي | 2 | First Semester Academic Year 2025-2026 | ||
| Experimental Designs in Agriculture (1) | Sohbat Bahraminejad | كشاورزي | 3 | First Semester Academic Year 2025-2026 | ||
| Biometry | Sohbat Bahraminejad | كشاورزي | 3 | First Semester Academic Year 2025-2026 | ||
| 5 | Sohbat Bahraminejad | كشاورزي | 2 | First Semester Academic Year 2025-2026 | ||
| Plant Anatomy and Physiology | Mohammad-Eghbal Ghobadi | كشاورزي | 2 | First Semester Academic Year 2025-2026 | ||
| Plant Anatomy and Physiology | Mohammad-Eghbal Ghobadi | كشاورزي | 2 | First Semester Academic Year 2025-2026 | ||
| Production and Exploitation of Exploitation of Medicinal Plants | Mahmud Khoramivafa | كشاورزي | 2 | First Semester Academic Year 2025-2026 | ||
| Advanced Medicinal Plants Production | Mahmud Khoramivafa | كشاورزي | 2 | First Semester Academic Year 2025-2026 | ||
| Multivariate Statistical Analysis | Abdollah Najaphy | كشاورزي | 2 | First Semester Academic Year 2025-2026 | ||
| STATISTICS AND PROBABILITY | Abdollah Najaphy | كشاورزي | 3 | First Semester Academic Year 2025-2026 | ||
| Application of Statistical Softwares in Plant Breeding | Abdollah Najaphy | كشاورزي | 2 | First Semester Academic Year 2025-2026 | ||
| New Topics in Plant Breeding | Abdollah Najaphy | كشاورزي | 2 | First Semester Academic Year 2025-2026 | ||
| Biometrical Genetics | Abdollah Najaphy | كشاورزي | 2 | First Semester Academic Year 2025-2026 | ||
| Principles of Plant Product processing Laboratory | Pardis Boroomandan | كشاورزي | 1 | First Semester Academic Year 2025-2026 | ||
| Forage Crop Production | Pardis Boroomandan | كشاورزي | 2 | First Semester Academic Year 2025-2026 | ||
| Genetics | Hooman Salari | كشاورزي | 2 | First Semester Academic Year 2025-2026 | ||
| Applied Animal Breeding | Sheida Varkoohi | كشاورزي | 2 | First Semester Academic Year 2025-2026 | ||
| STATISTICS AND PROBABILITY | Sheida Varkoohi | كشاورزي | 3 | First Semester Academic Year 2025-2026 | ||
| Quantitative Genetics | Sheida Varkoohi | كشاورزي | 2 | First Semester Academic Year 2025-2026 | ||
| Applied Animal Breeding (Practical) | Sheida Varkoohi | كشاورزي | 1 | First Semester Academic Year 2025-2026 |

